Download CSV
Select Project
Select User
File | Time |
---|---|
Bid Advertisement | August 12, 2021, 3:19 am EST |
Bid Advertisement | August 25, 2021, 10:07 am EST |
Bid Advertisement | August 25, 2021, 12:29 pm EST |
Bid Advertisement | August 25, 2021, 12:30 pm EST |
Bid Advertisement | August 25, 2021, 12:31 pm EST |
Bid Advertisement | August 25, 2021, 12:32 pm EST |
Bid Advertisement | August 25, 2021, 1:00 pm EST |
Bid Advertisement | August 26, 2021, 10:15 am EST |
Bid Advertisement | August 26, 2021, 11:29 pm EST |
Bid Advertisement | August 27, 2021, 10:20 am EST |
Bid Advertisement | August 31, 2021, 12:13 am EST |
Bid Advertisement | September 8, 2021, 10:21 am EST |
Bid Advertisement | September 13, 2021, 9:06 am EST |
Bid Advertisement | September 14, 2021, 12:42 pm EST |
Bid Advertisement | November 5, 2021, 6:14 pm EST |
Bid Advertisement | January 18, 2022, 11:01 pm EST |
Trisha Schmidt | |
---|---|
File | Time |
Addendum No. 1 | August 24, 2021, 11:04 am EST |
Addendum No. 1 | August 24, 2021, 11:06 am EST |
Bid Tabulation | October 5, 2021, 2:15 pm EST |
Jeff Root | |
---|---|
File | Time |
Bid Advertisement | August 25, 2021, 8:19 am EST |
Bid Tabulation | September 20, 2021, 3:26 pm EST |
Bid Tabulation | November 5, 2021, 7:03 am EST |
Sandy Riehl | |
---|---|
File | Time |
Bid Advertisement | August 25, 2021, 10:14 am EST |
Bid Advertisement | August 25, 2021, 12:07 pm EST |
Bid Advertisement | September 7, 2021, 7:48 am EST |
Bid Advertisement | September 8, 2021, 10:16 am EST |
Bid Advertisement | September 8, 2021, 10:18 am EST |
Addendum No. 1 | September 8, 2021, 10:18 am EST |
Addendum No. 1 | September 8, 2021, 10:18 am EST |
Joelle Regovich | |
---|---|
File | Time |
Specifications | August 25, 2021, 10:15 am EST |
Addendum No. 1 | August 27, 2021, 10:21 am EST |
Conner Eyerly | |
---|---|
File | Time |
Bid Advertisement | August 30, 2021, 11:52 am EST |
Bid Advertisement | August 30, 2021, 11:52 am EST |
Bid Advertisement | August 30, 2021, 12:02 pm EST |
Donnie Meeks | |
---|---|
File | Time |
Addendum No. 1 | August 31, 2021, 1:47 pm EST |
Specifications | August 31, 2021, 1:47 pm EST |
Specifications | September 6, 2021, 4:27 pm EST |
Addendum No. 1 | September 8, 2021, 10:25 am EST |
Bid Tabulation | October 11, 2021, 5:12 pm EST |
Bid Tabulation | October 11, 2021, 5:19 pm EST |
Specifications | October 12, 2021, 3:17 pm EST |
Bid Tabulation | October 31, 2021, 5:54 pm EST |
Specifications | November 8, 2021, 8:04 am EST |
Specifications | November 24, 2021, 7:36 pm EST |
Specifications | December 13, 2021, 11:53 am EST |
Charles Binger | |
---|---|
File | Time |
Bid Advertisement | September 1, 2021, 6:03 am EST |
Bid Advertisement | September 1, 2021, 6:05 am EST |
Specifications | September 1, 2021, 7:36 am EST |
Stephan Bichler | |
---|---|
File | Time |
Specifications | September 1, 2021, 10:23 am EST |
Addendum No. 1 | September 1, 2021, 10:25 am EST |
Addendum No. 1 | September 2, 2021, 1:42 pm EST |
Addendum No. 1 | September 7, 2021, 7:14 am EST |
Plan Room | |
---|---|
File | Time |
Addendum No. 1 | September 7, 2021, 8:59 am EST |
Bid Tabulation | September 21, 2021, 6:28 am EST |
Michelle Yager | |
---|---|
File | Time |
Bid Tabulation | September 20, 2021, 3:32 pm EST |
Suzie DeSonia | |
---|---|
File | Time |
Bid Tabulation | September 21, 2021, 7:49 am EST |
Rachael Stutz | |
---|---|
File | Time |
Bid Tabulation | September 24, 2021, 2:10 pm EST |
Sarah Nunn | |
---|---|
File | Time |
Bid Tabulation | November 2, 2021, 10:29 am EST |
Scott Taylor | |
---|---|
File | Time |
Bid Tabulation | November 17, 2021, 11:00 am EST |
Brenner Bonene | |
---|---|
File | Time |
Bid Advertisement | November 30, 2021, 10:33 am EST |
Martin Ryerson | |
---|---|
File | Time |
Bid Tabulation | February 3, 2022, 12:02 pm EST |
Brian DeLong | |
---|---|
File | Time |
Bid Tabulation | March 1, 2022, 7:27 am EST |
Monica Daniels | |
---|---|
File | Time |
Bid Tabulation | March 23, 2022, 2:11 pm EST |
Bid Advertisement | March 23, 2022, 2:11 pm EST |
Specifications | March 23, 2022, 2:11 pm EST |
Addendum No. 1 | March 23, 2022, 2:11 pm EST |
Bid Tabulation | March 23, 2022, 2:14 pm EST |
Daniel Dombos | |
---|---|
File | Time |
Bid Advertisement | February 1, 2023, 2:27 pm EST |
Bid Tabulation | February 1, 2023, 2:29 pm EST |
Specifications | July 19, 2023, 4:01 am EST |
Addendum No. 1 | July 19, 2023, 4:02 am EST |
Addendum No. 1 | July 19, 2023, 4:02 am EST |
Addendum No. 1 | July 19, 2023, 4:04 am EST |
Dennis Moore | |
---|---|
File | Time |
Bid Advertisement | August 23, 2021, 5:13 pm EST |
Plans | August 23, 2021, 5:14 pm EST |
Specifications | August 23, 2021, 5:16 pm EST |
Plans | August 23, 2021, 5:22 pm EST |
Pre-Bid Meeting Information | August 23, 2021, 5:37 pm EST |
Plans | August 24, 2021, 1:45 pm EST |
Specifications | August 24, 2021, 1:45 pm EST |
Pre-Bid Meeting Information | August 24, 2021, 1:46 pm EST |
Bid Advertisement | August 24, 2021, 1:46 pm EST |
Addendum No. 1 | August 25, 2021, 7:46 am EST |
Addendum No. 1 | August 26, 2021, 2:07 pm EST |
Addendum No. 1 | August 27, 2021, 8:34 am EST |
File | Time |
---|---|
Bid Advertisement | August 24, 2021, 2:31 am EST |
Bid Advertisement | August 25, 2021, 12:19 am EST |
Bid Advertisement | August 25, 2021, 10:07 am EST |
Bid Advertisement | August 25, 2021, 12:33 pm EST |
Bid Advertisement | August 25, 2021, 12:59 pm EST |
Bid Advertisement | August 25, 2021, 1:01 pm EST |
Bid Advertisement | August 25, 2021, 1:09 pm EST |
Bid Advertisement | August 25, 2021, 3:55 pm EST |
Bid Advertisement | August 28, 2021, 9:09 am EST |
Bid Advertisement | April 5, 2024, 12:52 pm EST |
Timothy McAlister | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 7:37 am EST |
Jack Miedema | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 7:37 am EST |
Bid Advertisement | August 26, 2021, 9:59 am EST |
Pre-Bid Meeting Information | August 26, 2021, 10:23 am EST |
Bid Advertisement | August 26, 2021, 12:58 pm EST |
Plan Room | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 7:38 am EST |
William Kersaan | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 7:55 am EST |
Rachael Stutz | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 7:57 am EST |
Chuck Campbell | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 8:12 am EST |
Suzie DeSonia | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 8:27 am EST |
David Walorski | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 8:44 am EST |
Michelle Yager | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 8:47 am EST |
earl small | |
---|---|
File | Time |
Plans | August 25, 2021, 8:48 am EST |
Kathleen Brassell | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 9:25 am EST |
Grant Plockmeyer | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 9:28 am EST |
Pre-Bid Meeting Information | August 25, 2021, 9:31 am EST |
Addendum No. 1 | August 25, 2021, 2:18 pm EST |
Michael Stubbs | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 9:38 am EST |
Janet Olney | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 9:46 am EST |
Carl Tungate | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 10:13 am EST |
Joelle Regovich | |
---|---|
File | Time |
Specifications | August 25, 2021, 10:15 am EST |
Addendum No. 1 | August 25, 2021, 10:15 am EST |
Pre-Bid Meeting Information | August 25, 2021, 10:15 am EST |
Bid Advertisement | August 25, 2021, 12:15 pm EST |
Sandy Riehl | |
---|---|
File | Time |
Bid Advertisement | August 25, 2021, 10:15 am EST |
Crissy Frickson | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 11:17 am EST |
Paul Miller | |
---|---|
File | Time |
Bid Advertisement | August 25, 2021, 12:27 pm EST |
Mary OConnor | |
---|---|
File | Time |
Addendum No. 1 | August 25, 2021, 12:49 pm EST |
Keith Kegebein | |
---|---|
File | Time |
Bid Advertisement | August 27, 2021, 10:27 am EST |
Scott Burkholder | |
---|---|
File | Time |
Bid Advertisement | December 5, 2021, 9:27 am EST |
Chris White | |
---|---|
File | Time |
Specifications | April 5, 2024, 12:57 pm EST |
Plans | April 5, 2024, 12:57 pm EST |
Addendum No. 1 | April 5, 2024, 12:57 pm EST |
Pre-Bid Meeting Information | April 5, 2024, 12:57 pm EST |
Bid Advertisement | April 5, 2024, 12:57 pm EST |
File | Time |
---|---|
21-1476 SMC Athletics Facility Renovation - CD Specs | August 23, 2021, 6:40 pm EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 23, 2021, 6:41 pm EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 23, 2021, 6:49 pm EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 23, 2021, 8:33 pm EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 23, 2021, 9:45 pm EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 24, 2021, 3:06 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 24, 2021, 3:55 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 24, 2021, 3:56 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 24, 2021, 3:56 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 24, 2021, 3:56 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 24, 2021, 3:56 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 24, 2021, 4:08 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 24, 2021, 4:08 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 24, 2021, 4:08 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 24, 2021, 7:30 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 24, 2021, 3:52 pm EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 24, 2021, 3:54 pm EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 24, 2021, 4:09 pm EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 25, 2021, 12:45 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 25, 2021, 12:48 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 25, 2021, 12:48 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 25, 2021, 12:48 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 25, 2021, 12:48 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 25, 2021, 7:27 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 25, 2021, 8:17 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 25, 2021, 8:19 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 25, 2021, 8:19 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 25, 2021, 8:20 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 25, 2021, 8:20 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 25, 2021, 8:21 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 25, 2021, 8:25 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 25, 2021, 8:25 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 25, 2021, 10:28 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 25, 2021, 5:51 pm EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 26, 2021, 8:04 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 26, 2021, 10:16 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 26, 2021, 10:17 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 26, 2021, 12:33 pm EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 26, 2021, 12:34 pm EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 26, 2021, 12:40 pm EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 26, 2021, 2:43 pm EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 26, 2021, 4:09 pm EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 27, 2021, 12:27 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 27, 2021, 12:27 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 27, 2021, 12:27 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 27, 2021, 12:27 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 27, 2021, 12:27 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 27, 2021, 12:29 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 27, 2021, 12:29 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 27, 2021, 6:47 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 27, 2021, 6:47 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 27, 2021, 6:47 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 27, 2021, 6:47 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 27, 2021, 6:47 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 30, 2021, 11:42 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 30, 2021, 11:44 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 30, 2021, 11:44 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 30, 2021, 11:44 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 30, 2021, 11:44 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 30, 2021, 11:44 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 30, 2021, 11:46 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 30, 2021, 11:46 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 30, 2021, 11:47 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 30, 2021, 1:47 pm EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 30, 2021, 1:54 pm EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 30, 2021, 1:54 pm EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 30, 2021, 1:56 pm EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 30, 2021, 3:34 pm EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 31, 2021, 12:18 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 31, 2021, 12:19 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 31, 2021, 12:20 am EST |
21-1476 SMC Athletics - Addendum #1 | August 31, 2021, 6:20 am EST |
21-1476 SMC Athletics - Addendum #1 | August 31, 2021, 6:22 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 31, 2021, 6:22 am EST |
21-1476 SMC Athletics - Addendum #1 | August 31, 2021, 6:22 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 31, 2021, 6:22 am EST |
21-1476 SMC Athletics - Addendum #1 | August 31, 2021, 6:41 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 31, 2021, 7:43 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 31, 2021, 8:18 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 31, 2021, 8:53 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 31, 2021, 9:15 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 31, 2021, 9:15 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 31, 2021, 9:15 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 31, 2021, 9:16 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 31, 2021, 9:16 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 31, 2021, 9:16 am EST |
21-1476 SMC Athletics - Addendum #1 | August 31, 2021, 9:17 am EST |
21-1476 SMC Athletics - Addendum #1 | August 31, 2021, 9:51 am EST |
21-1476 SMC Athletics - Addendum #1 | August 31, 2021, 12:56 pm EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | September 1, 2021, 7:26 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | September 1, 2021, 7:27 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | September 1, 2021, 7:27 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | September 1, 2021, 7:27 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | September 1, 2021, 7:28 am EST |
21-1476 SMC Athletics - Addendum #1 | September 1, 2021, 7:28 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | September 1, 2021, 7:31 am EST |
21-1476 SMC Athletics - Pre-Bid Meeting Sign-In Sheet 08/27/21 | September 1, 2021, 3:38 pm EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | September 1, 2021, 3:38 pm EST |
21-1476 SMC Athletics - Pre-Bid Meeting Sign-In Sheet 08/27/21 | September 2, 2021, 7:00 am EST |
21-1476 SMC Athletics - Pre-Bid Meeting Sign-In Sheet 08/27/21 | September 2, 2021, 8:52 am EST |
21-1476 SMC Athletics - Pre-Bid Meeting Sign-In Sheet 08/27/21 | September 2, 2021, 10:24 am EST |
21-1476 SMC Athletics - Addendum #2 | September 3, 2021, 6:29 am EST |
21-1476 SMC Athletics - Addendum #2 | September 3, 2021, 6:53 am EST |
21-1476 SMC Athletics - Addendum #2 | September 3, 2021, 7:29 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 3, 2021, 8:13 am EST |
21-1476 SMC Athletics - Addition 2008 Set | September 3, 2021, 8:14 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 3, 2021, 8:16 am EST |
21-1476 SMC Athletics - Addendum #1 | September 3, 2021, 8:28 am EST |
21-1476 SMC Athletics - Addendum #2 | September 3, 2021, 8:29 am EST |
21-1476 SMC Athletics - Pre-Bid Meeting Sign-In Sheet 08/27/21 | September 3, 2021, 8:37 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 3, 2021, 8:39 am EST |
21-1476 SMC Athletics - Addition 2008 Set | September 3, 2021, 8:39 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 3, 2021, 8:41 am EST |
21-1476 SMC Athletics - Addition 2008 Set | September 3, 2021, 8:42 am EST |
21-1476 SMC Athletics - Addendum #1 | September 3, 2021, 9:36 pm EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | September 3, 2021, 9:36 pm EST |
21-1476 SMC Athletics - Addendum #3 | September 3, 2021, 9:36 pm EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | September 7, 2021, 5:04 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | September 7, 2021, 5:04 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | September 7, 2021, 5:04 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | September 7, 2021, 5:04 am EST |
21-1476 SMC Athletics - Addendum #1 | September 7, 2021, 5:04 am EST |
21-1476 SMC Athletics - Addendum #2 | September 7, 2021, 5:04 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 7, 2021, 5:04 am EST |
21-1476 SMC Athletics - Addition 2008 Set | September 7, 2021, 5:04 am EST |
21-1476 SMC Athletics - Addendum #3 | September 7, 2021, 5:04 am EST |
21-1476 SMC Athletics - Addendum #3 | September 7, 2021, 5:57 am EST |
21-1476 SMC Athletics - Addendum #3 | September 7, 2021, 6:03 am EST |
21-1476 SMC Athletics - Addendum #2 | September 7, 2021, 7:25 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 7, 2021, 7:25 am EST |
21-1476 SMC Athletics - Addition 2008 Set | September 7, 2021, 7:25 am EST |
21-1476 SMC Athletics - Addendum #3 | September 7, 2021, 7:27 am EST |
Rachael Stutz | |
---|---|
File | Time |
21-1476 SMC Athletics Facility Bid Advertisement | August 24, 2021, 7:08 am EST |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 24, 2021, 7:54 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 24, 2021, 7:54 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 24, 2021, 7:54 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 24, 2021, 7:54 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 24, 2021, 7:54 am EST |
21-1476 SMC Athletics - Addendum #1 | August 31, 2021, 7:19 am EST |
21-1476 SMC Athletics - Pre-Bid Meeting Sign-In Sheet 08/27/21 | September 1, 2021, 11:45 am EST |
21-1476 SMC Athletics - Addendum #2 | September 3, 2021, 7:23 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 3, 2021, 8:08 am EST |
21-1476 SMC Athletics - Addition 2008 Set | September 3, 2021, 8:08 am EST |
21-1476 SMC Athletics - Addendum #3 | September 3, 2021, 3:30 pm EST |
Michelle Yager | |
---|---|
File | Time |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 24, 2021, 7:36 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 24, 2021, 7:40 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 24, 2021, 7:41 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 24, 2021, 7:41 am EST |
21-1476 SMC Athletics - Addendum #1 | August 31, 2021, 6:10 am EST |
21-1476 SMC Athletics - Pre-Bid Meeting Sign-In Sheet 08/27/21 | September 1, 2021, 1:20 pm EST |
21-1476 SMC Athletics - Addendum #2 | September 3, 2021, 6:15 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 3, 2021, 8:35 am EST |
21-1476 SMC Athletics - Addition 2008 Set | September 3, 2021, 8:35 am EST |
21-1476 SMC Athletics - Addendum #2 | September 3, 2021, 8:52 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 3, 2021, 8:53 am EST |
21-1476 SMC Athletics - Addition 2008 Set | September 3, 2021, 8:53 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 3, 2021, 9:06 am EST |
21-1476 SMC Athletics - Addendum #3 | September 7, 2021, 7:17 am EST |
Elaine Wilson | |
---|---|
File | Time |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 24, 2021, 8:26 am EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 24, 2021, 8:26 am EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 24, 2021, 8:26 am EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 24, 2021, 8:26 am EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 24, 2021, 8:26 am EST |
Brian Palmer | |
---|---|
File | Time |
21-1476 SMC Athletics Facility Renovation - CD Specs | August 24, 2021, 12:20 pm EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 24, 2021, 12:20 pm EST |
21-1476 SMC Athletics Facility Bid Advertisement | August 24, 2021, 12:20 pm EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 24, 2021, 12:20 pm EST |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 24, 2021, 12:20 pm EST |
21-1476 SMC Athletics - Addendum #1 | August 31, 2021, 7:01 am EST |
21-1476 SMC Athletics - Pre-Bid Meeting Sign-In Sheet 08/27/21 | September 1, 2021, 11:45 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 3, 2021, 11:19 am EST |
21-1476 SMC Athletics - Addition 2008 Set | September 3, 2021, 11:19 am EST |
21-1476 SMC Athletics - Addendum #2 | September 3, 2021, 11:19 am EST |
21-1476 SMC Athletics - Addendum #3 | September 6, 2021, 8:39 am EST |
21-1476 SMC Athletics - Addendum #3 | September 7, 2021, 7:03 am EST |
CCS Bidding | |
---|---|
File | Time |
21-1476 SMC Athletics Facility Renovations_ARCH-STRUCT Bid Drawings 08-20-2021 | August 24, 2021, 3:29 pm EST |
21-1476 SMC Athletics Facility Renovations_FIRE-PLUMB Bid Drawings 08-20-2021 | August 24, 2021, 3:30 pm EST |
21-1476 SMC Athletics Facility Renovations_MECH-ELEC Bid Drawings 08-20-2021 | August 24, 2021, 3:30 pm EST |
21-1476 SMC Athletics - Addendum #1 | August 30, 2021, 6:05 pm EST |
21-1476 SMC Athletics - Pre-Bid Meeting Sign-In Sheet 08/27/21 | September 1, 2021, 11:51 am EST |
21-1476 SMC Athletics - Addendum #2 | September 3, 2021, 6:11 am EST |
21-1476 SMC Athletics - Original 1967 Set | September 3, 2021, 8:29 am EST |
